|
Victoria NPL
08:45
| Head to Head | |||
|---|---|---|---|
| 18/08/24 | Heidelberg United | 3 : 0 | Dandenong City |
| 10/05/24 | Dandenong City | 1 : 3 | Heidelberg United |
| 24/07/22 | Heidelberg United | 5 : 1 | Dandenong City |
| 23/04/22 | Dandenong City | 0 : 6 | Heidelberg United |
| 25/06/21 | Dandenong City | 4 : 3 | Heidelberg United |
| 28/03/21 | Heidelberg United | 2 : 1 | Dandenong City |
| 13/03/20 | Dandenong City | 0 : 1 | Heidelberg United |
| 26/07/19 | Dandenong City | 2 : 3 | Heidelberg United |
| 27/04/19 | Heidelberg United | 5 : 2 | Dandenong City |
| Last Matches (Dandenong City) | |||
|---|---|---|---|
| 11/04/2025 | Oakleigh Cannons | 3:0 | Dandenong City |
| 04/04/2025 | Dandenong City | 0:3 | Avondale |
| 31/03/2025 | South Melbourne | 1:3 | Dandenong City |
| 21/03/2025 | Dandenong City | 0:2 | Heidelberg United |
| 15/03/2025 | Altona Magic | 0:0 | Dandenong City |
| 07/03/2025 | Green Gully | 0:5 | Dandenong City |
| 28/02/2025 | Dandenong City | 1:3 | Hume City |
| Last Matches (Heidelberg United) | |||
|---|---|---|---|
| 04/04/2025 | Heidelberg United | 4:1 | Green Gully |
| 28/03/2025 | Heidelberg United | 3:1 | Altona Magic |
| 21/03/2025 | Dandenong City | 0:2 | Heidelberg United |
| 14/03/2025 | Heidelberg United | 5:1 | Hume City |
| 08/03/2025 | Dandenong Thunder | 3:2 | Heidelberg United |
| 28/02/2025 | Heidelberg United | 1:1 | Preston Lions |
| 23/02/2025 | St. Albans Saints | 1:2 | Heidelberg United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!