|
NPFL
15:00
| Head to Head | |||
|---|---|---|---|
| 28/04/24 | Enyimba | 1 : 0 | Katsina United |
| 17/01/24 | Katsina United | 2 : 1 | Enyimba |
| 22/05/22 | Katsina United | 1 : 0 | Enyimba |
| 29/01/22 | Enyimba | 2 : 1 | Katsina United |
| 13/06/21 | Katsina United | 3 : 1 | Enyimba |
| 31/01/21 | Enyimba | 1 : 0 | Katsina United |
| 01/03/20 | Enyimba | 0 : 0 | Katsina United |
| 10/11/19 | Katsina United | 1 : 1 | Enyimba |
| 26/05/19 | Katsina United | 2 : 1 | Enyimba |
| 20/02/19 | Enyimba | 2 : 0 | Katsina United |
| Last Matches (Enyimba) | |||
|---|---|---|---|
| 02/10/2024 | Enyimba | 1:0 | Akwa United |
| 29/09/2024 | Rivers United | 2:0 | Enyimba |
| 25/09/2024 | Enyimba | 2:1 | Lobi Stars |
| 22/09/2024 | Enyimba | 0:0 | Etoile Filante |
| 13/09/2024 | Etoile Filante | 0:0 | Enyimba |
| 08/09/2024 | Heartland | 1:3 | Enyimba |
| 23/06/2024 | Enyimba | 2:0 | Plateau United |
| Last Matches (Katsina United) | |||
|---|---|---|---|
| 29/09/2024 | Katsina United | 3:0 | Lobi Stars |
| 22/09/2024 | Heartland | 0:0 | Katsina United |
| 15/09/2024 | Katsina United | 2:1 | Bendel Insurance |
| 08/09/2024 | Plateau United | 1:0 | Katsina United |
| 23/06/2024 | Remo Stars | 2:1 | Katsina United |
| 15/06/2024 | Katsina United | 2:0 | Doma United |
| 12/06/2024 | Akwa United | 3:1 | Katsina United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!