12:00
Head to Head | |||
---|---|---|---|
19/01/25 | Nairobi City Stars | 1 : 1 | KCB |
23/06/24 | KCB | 3 : 2 | Nairobi City Stars |
29/10/23 | Nairobi City Stars | 1 : 4 | KCB |
05/04/23 | KCB | 1 : 0 | Nairobi City Stars |
18/01/23 | Nairobi City Stars | 0 : 1 | KCB |
21/05/22 | KCB | 3 : 2 | Nairobi City Stars |
17/12/21 | Nairobi City Stars | 0 : 1 | KCB |
22/08/21 | Nairobi City Stars | 0 : 3 | KCB |
04/12/20 | KCB | 1 : 0 | Nairobi City Stars |
22/09/18 | Nairobi City Stars | 0 : 1 | KCB |
Last Matches (KCB) | |||
---|---|---|---|
19/05/2025 | Bidco United | 1:0 | KCB |
15/05/2025 | Kariobangi Sharks | 1:0 | KCB |
09/05/2025 | KCB | 0:1 | Shabana |
02/05/2025 | Talanta | 1:0 | KCB |
26/04/2025 | KCB | 1:2 | Police |
19/04/2025 | Mara Sugar | 1:1 | KCB |
12/04/2025 | Nairobi United | 0:0 | KCB |
Last Matches (Nairobi City Stars) | |||
---|---|---|---|
18/05/2025 | Nairobi City Stars | 1:1 | Posta Rangers FC |
15/05/2025 | GOR Mahia | 1:2 | Nairobi City Stars |
09/05/2025 | Nairobi City Stars | 3:2 | Mara Sugar |
04/05/2025 | Murang'a SEAL | 1:0 | Nairobi City Stars |
26/04/2025 | Nairobi City Stars | 0:2 | Shabana |
20/04/2025 | Tusker | 1:0 | Nairobi City Stars |
06/04/2025 | Nairobi City Stars | 0:0 | Police |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!