13:00
Head to Head | |||
---|---|---|---|
28/10/24 | Nairobi City Stars | 2 : 1 | GOR Mahia |
17/02/24 | Nairobi City Stars | 0 : 1 | GOR Mahia |
17/09/23 | GOR Mahia | 4 : 1 | Nairobi City Stars |
25/06/23 | Nairobi City Stars | 1 : 4 | GOR Mahia |
04/02/23 | GOR Mahia | 1 : 0 | Nairobi City Stars |
08/10/22 | Nairobi City Stars | 0 : 0 | GOR Mahia |
29/05/22 | Nairobi City Stars | 2 : 3 | GOR Mahia |
30/12/21 | GOR Mahia | 0 : 2 | Nairobi City Stars |
17/07/21 | Nairobi City Stars | 1 : 1 | GOR Mahia |
Last Matches (GOR Mahia) | |||
---|---|---|---|
04/05/2025 | Shabana | 0:1 | GOR Mahia |
01/05/2025 | Kariobangi Sharks | 0:2 | GOR Mahia |
27/04/2025 | GOR Mahia | 4:0 | Mara Sugar |
24/04/2025 | GOR Mahia | 0:1 | Talanta |
19/04/2025 | Sofapaka | 1:1 | GOR Mahia |
12/04/2025 | Bandari | 0:2 | GOR Mahia |
Last Matches (Nairobi City Stars) | |||
---|---|---|---|
09/05/2025 | Nairobi City Stars | 3:2 | Mara Sugar |
04/05/2025 | Murang'a SEAL | 1:0 | Nairobi City Stars |
26/04/2025 | Nairobi City Stars | 0:2 | Shabana |
20/04/2025 | Tusker | 1:0 | Nairobi City Stars |
06/04/2025 | Nairobi City Stars | 0:0 | Police |
29/03/2025 | Nairobi City Stars | 0:0 | Kariobangi Sharks |
14/03/2025 | Sofapaka | 2:0 | Nairobi City Stars |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!