10:00
Head to Head | |||
---|---|---|---|
15/09/24 | Homeboyz | 0 : 0 | Mathare United |
04/06/23 | Homeboyz | 1 : 0 | Mathare United |
28/01/23 | Mathare United | 1 : 5 | Homeboyz |
12/02/22 | Mathare United | 1 : 3 | Homeboyz |
08/12/21 | Homeboyz | 2 : 2 | Mathare United |
10/07/21 | Homeboyz | 4 : 2 | Mathare United |
07/03/21 | Mathare United | 1 : 2 | Homeboyz |
28/11/20 | Mathare United | 0 : 1 | Homeboyz |
10/05/20 | Homeboyz | 0 : 0 | Mathare United |
29/11/19 | Mathare United | 1 : 3 | Homeboyz |
Last Matches (Mathare United) | |||
---|---|---|---|
02/05/2025 | Sofapaka | 1:1 | Mathare United |
27/04/2025 | Mathare United | 2:1 | Tusker |
20/04/2025 | Bidco United | 2:0 | Mathare United |
05/04/2025 | Mathare United | 3:2 | Posta Rangers FC |
28/03/2025 | Mathare United | 2:1 | Mara Sugar |
15/03/2025 | Kariobangi Sharks | 3:1 | Mathare United |
Last Matches (Homeboyz) | |||
---|---|---|---|
01/05/2025 | Nairobi United | 2:0 | Homeboyz |
27/04/2025 | Homeboyz | 0:0 | Sofapaka |
19/04/2025 | Bandari | 0:1 | Homeboyz |
13/04/2025 | Homeboyz | 1:0 | Shabana |
05/04/2025 | AFC Leopards | 1:2 | Homeboyz |
30/03/2025 | Homeboyz | 2:2 | KCB |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!