|
FKF Premier League
13:00
| Head to Head | |||
|---|---|---|---|
| 22/11/24 | Kariobangi Sharks | 0 : 0 | Police |
| 23/06/24 | Police | 2 : 2 | Kariobangi Sharks |
| 26/08/23 | Kariobangi Sharks | 0 : 0 | Police |
| 08/03/23 | Police | 3 : 2 | Kariobangi Sharks |
| 08/01/23 | Kariobangi Sharks | 1 : 2 | Police |
| 11/02/22 | Police | 0 : 1 | Kariobangi Sharks |
| Last Matches (Police) | |||
|---|---|---|---|
| 18/04/2025 | Police | 0:1 | Ulinzi Stars |
| 13/04/2025 | Police | 2:0 | Kapenguria United |
| 06/04/2025 | Nairobi City Stars | 0:0 | Police |
| 30/03/2025 | Posta Rangers FC | 0:1 | Police |
| 15/03/2025 | Police | 3:1 | Murang'a SEAL |
| Last Matches (Kariobangi Sharks) | |||
|---|---|---|---|
| 12/04/2025 | Denmak | 1:3 | Kariobangi Sharks |
| 06/04/2025 | Kariobangi Sharks | 2:1 | Talanta |
| 29/03/2025 | Nairobi City Stars | 0:0 | Kariobangi Sharks |
| 15/03/2025 | Kariobangi Sharks | 3:1 | Mathare United |
| 08/03/2025 | Kariobangi Sharks | 1:0 | Zetech Titans |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!