|
Ligi kuu Bara
13:00
| Head to Head | |||
|---|---|---|---|
| 24/08/24 | Kagera Sugar | 0 : 1 | Singida Fountain Gate |
| Last Matches (Singida Fountain Gate) | |||
|---|---|---|---|
| 28/12/2024 | Singida Fountain Gate | 0:1 | Simba |
| 24/12/2024 | Singida Fountain Gate | 2:1 | KenGold |
| 16/12/2024 | Tanzania Prisons | 0:2 | Singida Fountain Gate |
| 12/12/2024 | Singida Fountain Gate | 2:1 | Dodoma Jiji |
| 28/11/2024 | Azam | 2:1 | Singida Fountain Gate |
| 25/11/2024 | Kitayosce | 2:2 | Singida Fountain Gate |
| 02/11/2024 | Singida Fountain Gate | 0:0 | Coastal Union |
| Last Matches (Kagera Sugar) | |||
|---|---|---|---|
| 01/02/2025 | Young Africans | 4:0 | Kagera Sugar |
| 21/12/2024 | Kagera Sugar | 2:5 | Simba |
| 11/12/2024 | Kagera Sugar | 1:1 | Namungo |
| 05/12/2024 | Kagera Sugar | 0:0 | Tanzania Prisons |
| 30/11/2024 | Mashujaa | 1:1 | Kagera Sugar |
| 23/11/2024 | Azam | 1:0 | Kagera Sugar |
| 04/11/2024 | Kagera Sugar | 2:1 | Dodoma Jiji |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!