|
                                    League Two
                                
                            
 
 08:00
| Last Matches (Shenzhen Juniors) | |||
|---|---|---|---|
| 08/09/2024 | Langfang Glory City | 1:1 | Shenzhen Juniors | 
| 31/08/2024 | Shenzhen Juniors | 1:0 | Dalian Huayi | 
| 24/08/2024 | Shandong Taishan II | 1:0 | Shenzhen Juniors | 
| 17/08/2024 | Shenzhen Juniors | 3:2 | Shaanxi Union | 
| 27/07/2024 | Hunan Billows FC | 0:3 | Shenzhen Juniors | 
| 20/07/2024 | Shenzhen Juniors | 2:2 | Hainan Star | 
| 14/07/2024 | Guangxi Hengchen | 2:2 | Shenzhen Juniors | 
| Last Matches (Nantong Haimen Codion) | |||
|---|---|---|---|
| 07/09/2024 | Nantong Haimen Codion | 1:1 | Hunan Billows FC | 
| 31/08/2024 | Nantong Haimen Codion | 1:3 | Guangzhou E-Power | 
| 24/08/2024 | Shanghai Port II | 3:0 | Nantong Haimen Codion | 
| 17/08/2024 | Guangxi Hengchen | 5:0 | Nantong Haimen Codion | 
| 28/07/2024 | BIT | 1:2 | Nantong Haimen Codion | 
| 21/07/2024 | Nantong Haimen Codion | 1:2 | Shandong Taishan II | 
| 14/07/2024 | Dalian Huayi | 3:0 | Nantong Haimen Codion | 
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!