10:00
Last Matches (Real Oviedo II) | |||
---|---|---|---|
05/05/2024 | Real Oviedo II | 1:2 | Deportivo La Coruña II |
28/04/2024 | Ourense CF | 2:0 | Real Oviedo II |
20/04/2024 | Real Oviedo II | 0:1 | Compostela |
14/04/2024 | Covadonga | 1:0 | Real Oviedo II |
07/04/2024 | Real Oviedo II | 0:1 | Arandina |
31/03/2024 | Marino de Luanco | 1:0 | Real Oviedo II |
24/03/2024 | Real Oviedo II | 2:2 | Racing Santander II |
Last Matches (Escobedo) | |||
---|---|---|---|
11/05/2024 | Sámano | 1:1 | Escobedo |
05/05/2024 | Escobedo | 2:1 | Guarnizo |
01/05/2024 | Cartes | 0:1 | Escobedo |
27/04/2024 | Escobedo | 0:1 | Tropezón |
20/04/2024 | Solares | 0:3 | Escobedo |
13/04/2024 | Laredo | 2:0 | Escobedo |
06/04/2024 | Escobedo | 0:1 | Vimenor |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!