13:00
Last Matches (Southampton) | |||
---|---|---|---|
07/08/2024 | Southampton | 1:1 | Lazio |
03/08/2024 | Millwall | 0:1 | Southampton |
31/07/2024 | Oxford United | 2:0 | Southampton |
27/07/2024 | Southampton | 3:1 | Montpellier |
24/07/2024 | Bordeaux | 2:3 | Southampton |
19/07/2024 | Eastleigh | 1:7 | Southampton |
26/05/2024 | Leeds | 0:1 | Southampton |
Last Matches (Getafe) | |||
---|---|---|---|
07/08/2024 | Getafe | 1:0 | Saint Etienne |
03/08/2024 | Getafe | 1:3 | Atletico Madrid |
31/07/2024 | Getafe | 0:1 | Zaragoza |
24/07/2024 | Getafe | 0:1 | Oviedo |
19/07/2024 | Getafe | 0:0 | Coventry |
26/05/2024 | Getafe | 1:2 | Mallorca |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!