|
3. Lig - Group 1
11:30
| Last Matches (Artvin Hopaspor) | |||
|---|---|---|---|
| 09/10/2024 | Artvin Hopaspor | 1:3 | Belediye Derincespor |
| 05/10/2024 | Düzcespor | 0:0 | Artvin Hopaspor |
| 29/09/2024 | Artvin Hopaspor | 0:3 | Karşıyaka |
| 21/09/2024 | Viven Bornova | 6:2 | Artvin Hopaspor |
| 14/09/2024 | Kuşadasıspor | 0:1 | Artvin Hopaspor |
| 07/09/2024 | Artvin Hopaspor | 0:0 | Elazığ Belediyespor FK |
| 27/04/2024 | Artvin Hopaspor | 0:1 | Yeni Orduspor |
| Last Matches (Tokat Bld Plevnespor) | |||
|---|---|---|---|
| 05/10/2024 | Tokat Bld Plevnespor | 1:0 | Elazığ Belediyespor FK |
| 29/09/2024 | Kartal Bulvarspor | 0:0 | Tokat Bld Plevnespor |
| 22/09/2024 | Tokat Bld Plevnespor | 2:2 | Kırşehir Belediyespor |
| 15/09/2024 | Bursaspor | 3:0 | Tokat Bld Plevnespor |
| 08/09/2024 | Tokat Bld Plevnespor | 0:1 | Kütahyaspor |
| 10/05/2024 | Muş Menderesspor | 1:1 | Tokat Bld Plevnespor |
| 06/05/2024 | Tokat Bld Plevnespor | 0:1 | Muş Menderesspor |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!