12:00
Last Matches (Tarazona) | |||
---|---|---|---|
31/07/2024 | Tarazona | 1:2 | Burgos |
27/07/2024 | Tarazona | 0:1 | Zaragoza |
20/07/2024 | Tarazona | 0:2 | Huesca |
25/05/2024 | Tarazona | 0:2 | SD Logroñés |
18/05/2024 | Sestao River | 1:1 | Tarazona |
11/05/2024 | Tarazona | 3:1 | Sabadell |
Last Matches (Mirandes) | |||
---|---|---|---|
03/08/2024 | Mirandes | 0:2 | Mallorca |
28/07/2024 | Barakaldo | 1:1 | Mirandes |
25/07/2024 | Osasuna | 1:1 | Mirandes |
02/06/2024 | Mirandes | 1:0 | Amorebieta |
26/05/2024 | Albacete | 2:2 | Mirandes |
17/05/2024 | Mirandes | 1:1 | Elche |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!