17:30
Last Matches (Cadiz) | |||
---|---|---|---|
30/07/2024 | Cadiz | 2:1 | Al-Jazira |
19/07/2024 | Cadiz | 0:0 | Blackpool |
16/07/2024 | Barbate | 0:5 | Cadiz |
25/05/2024 | Almeria | 6:1 | Cadiz |
19/05/2024 | Cadiz | 0:0 | Las Palmas |
15/05/2024 | Sevilla | 0:1 | Cadiz |
12/05/2024 | Cadiz | 1:0 | Getafe |
Last Matches (Recreativo Huelva) | |||
---|---|---|---|
25/05/2024 | Recreativo Huelva | 1:0 | Ibiza |
18/05/2024 | Granada II | 2:1 | Recreativo Huelva |
11/05/2024 | Recreativo Huelva | 3:0 | Algeciras |
05/05/2024 | Intercity | 1:3 | Recreativo Huelva |
28/04/2024 | Recreativo Huelva | 1:4 | Linares Deportivo |
20/04/2024 | Sanluqueño | 1:0 | Recreativo Huelva |
14/04/2024 | Recreativo Huelva | 1:0 | Real Madrid II |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!