|
U19 Bundesliga
11:00
| Last Matches (Arminia Bielefeld U19) | |||
|---|---|---|---|
| 03/08/2024 | Werder Bremen U19 | 6:2 | Arminia Bielefeld U19 |
| 11/05/2024 | Arminia Bielefeld U19 | 0:1 | Alemannia Aachen U19 |
| 05/05/2024 | Arminia Bielefeld U19 | 2:1 | Wuppertaler SV U19 |
| 28/04/2024 | Bayer Leverkusen U19 | 5:0 | Arminia Bielefeld U19 |
| 21/04/2024 | Arminia Bielefeld U19 | 1:3 | Paderborn U19 |
| 14/04/2024 | Arminia Bielefeld U19 | 1:5 | MSV Duisburg U19 |
| 07/04/2024 | Arminia Bielefeld U19 | 1:1 | Fortuna Düsseldorf U19 |
| Last Matches (Rot-Weiß Erfurt U19) | |||
|---|---|---|---|
| 03/08/2024 | Rot-Weiß Erfurt U19 | 0:4 | Osnabrück U19 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!