19:30
Last Matches (Juventus U23) | |||
---|---|---|---|
27/10/2024 | Team Altamura | 2:0 | Juventus U23 |
20/10/2024 | Juventus U23 | 0:3 | Avellino |
12/10/2024 | Giugliano | 1:0 | Juventus U23 |
05/10/2024 | Juventus U23 | 2:3 | Potenza |
30/09/2024 | Benevento | 4:1 | Juventus U23 |
26/09/2024 | Juventus U23 | 1:1 | AZ Picerno |
22/09/2024 | Trapani 1905 | 1:1 | Juventus U23 |
Last Matches (Sorrento) | |||
---|---|---|---|
27/10/2024 | Sorrento | 2:1 | Foggia |
19/10/2024 | Sorrento | 0:3 | Benevento |
11/10/2024 | Audace Cerignola | 2:0 | Sorrento |
06/10/2024 | Sorrento | 1:1 | Trapani 1905 |
28/09/2024 | Taranto | 2:2 | Sorrento |
25/09/2024 | Crotone | 1:2 | Sorrento |
21/09/2024 | Sorrento | 0:0 | Turris |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!