19:45
Last Matches (Messina) | |||
---|---|---|---|
27/10/2024 | Avellino | 6:0 | Messina |
20/10/2024 | Messina | 0:0 | SS Monopoli |
11/10/2024 | Trapani 1905 | 1:1 | Messina |
06/10/2024 | Messina | 0:0 | Benevento |
30/09/2024 | AZ Picerno | 2:0 | Messina |
25/09/2024 | Latina | 1:1 | Messina |
20/09/2024 | Messina | 2:2 | Casertana |
Last Matches (Cavese) | |||
---|---|---|---|
26/10/2024 | Cavese | 0:0 | Potenza |
21/10/2024 | Casertana | 1:0 | Cavese |
11/10/2024 | Cavese | 1:2 | Turris |
05/10/2024 | AZ Picerno | 1:1 | Cavese |
29/09/2024 | Cavese | 1:0 | Latina |
24/09/2024 | Team Altamura | 0:0 | Cavese |
21/09/2024 | Cavese | 0:1 | SS Monopoli |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!