00:00
Last Matches (RB Leipzig) | |||
---|---|---|---|
01/08/2024 | RB Leipzig | 1:0 | Aston Villa |
18/05/2024 | Eintracht Frankfurt | 2:2 | RB Leipzig |
11/05/2024 | RB Leipzig | 1:1 | Werder Bremen |
03/05/2024 | 1899 Hoffenheim | 1:1 | RB Leipzig |
27/04/2024 | RB Leipzig | 4:1 | Borussia Dortmund |
Last Matches (Aston Villa) | |||
---|---|---|---|
01/08/2024 | RB Leipzig | 1:0 | Aston Villa |
28/07/2024 | Columbus Crew | 4:1 | Aston Villa |
20/07/2024 | Spartak Trnava | 0:3 | Aston Villa |
17/07/2024 | Walsall | 0:3 | Aston Villa |
19/05/2024 | Crystal Palace | 5:0 | Aston Villa |
13/05/2024 | Aston Villa | 3:3 | Liverpool |
09/05/2024 | Olympiakos Piraeus | 2:0 | Aston Villa |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!