15:00
Head to Head | |||
---|---|---|---|
27/04/24 | Banbridge Town | 6 : 1 | Tobermore United |
16/12/23 | Tobermore United | 2 : 1 | Banbridge Town |
01/04/23 | Tobermore United | 1 : 2 | Banbridge Town |
28/03/23 | Banbridge Town | 2 : 3 | Tobermore United |
06/08/22 | Tobermore United | 1 : 3 | Banbridge Town |
05/02/22 | Banbridge Town | 1 : 1 | Tobermore United |
06/11/21 | Tobermore United | 0 : 0 | Banbridge Town |
29/02/20 | Tobermore United | 2 : 4 | Banbridge Town |
21/09/19 | Banbridge Town | 1 : 1 | Tobermore United |
27/04/19 | Banbridge Town | 0 : 1 | Tobermore United |
Last Matches (Banbridge Town) | |||
---|---|---|---|
08/03/2025 | Banbridge Town | 3:0 | Dergview |
01/03/2025 | Portstewart | 1:1 | Banbridge Town |
22/02/2025 | Banbridge Town | 1:2 | Lisburn Distillery |
15/02/2025 | Banbridge Town | 2:2 | Oxford Sunnyside |
11/02/2025 | Dergview | 1:0 | Banbridge Town |
08/02/2025 | Moyola Park | 2:1 | Banbridge Town |
Last Matches (Tobermore United) | |||
---|---|---|---|
11/03/2025 | Ballymacash Rangers | 3:0 | Tobermore United |
01/03/2025 | Rathfriland | 2:1 | Tobermore United |
22/02/2025 | Tobermore United | 1:4 | Dollingstown |
18/02/2025 | Moyola Park | 3:0 | Tobermore United |
08/02/2025 | Tobermore United | 0:0 | Lisburn Distillery |
01/02/2025 | Warrenpoint Town | 1:0 | Tobermore United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!