19:45
Head to Head | |||
---|---|---|---|
23/04/24 | Tobermore United | 3 : 2 | Moyola Park |
03/02/24 | Moyola Park | 0 : 1 | Tobermore United |
29/04/23 | Moyola Park | 0 : 0 | Tobermore United |
18/03/23 | Tobermore United | 1 : 2 | Moyola Park |
25/10/22 | Moyola Park | 1 : 1 | Tobermore United |
30/04/22 | Moyola Park | 2 : 2 | Tobermore United |
26/03/22 | Moyola Park | 1 : 1 | Tobermore United |
21/08/21 | Tobermore United | 1 : 1 | Moyola Park |
04/04/20 | Tobermore United | 0 : 0 | Moyola Park |
21/12/19 | Moyola Park | 3 : 0 | Tobermore United |
Last Matches (Moyola Park) | |||
---|---|---|---|
15/02/2025 | Dollingstown | 0:1 | Moyola Park |
08/02/2025 | Moyola Park | 2:1 | Banbridge Town |
01/02/2025 | Moyola Park | 1:3 | Ards |
25/01/2025 | Knockbreda | 2:1 | Moyola Park |
21/01/2025 | Moyola Park | 3:3 | Lisburn Distillery |
18/01/2025 | Moyola Park | 2:3 | Knockbreda |
14/01/2025 | Moyola Park | 0:0 | Sport & Leisure Swifts |
Last Matches (Tobermore United) | |||
---|---|---|---|
08/02/2025 | Tobermore United | 0:0 | Lisburn Distillery |
01/02/2025 | Warrenpoint Town | 1:0 | Tobermore United |
18/01/2025 | Tobermore United | 1:1 | Oxford Sunnyside |
11/01/2025 | Coagh United | 1:1 | Tobermore United |
21/12/2024 | Tobermore United | 0:1 | Portstewart |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!