11:30
Last Matches (Oxford United) | |||
---|---|---|---|
03/08/2024 | Oxford United | 0:2 | Palermo |
31/07/2024 | Oxford United | 2:0 | Southampton |
27/07/2024 | Mansfield Town | 1:0 | Oxford United |
24/07/2024 | Oxford United | 0:1 | Exeter City |
20/07/2024 | Solihull Moors | 0:3 | Oxford United |
19/07/2024 | Oxford City | 0:3 | Oxford United |
11/07/2024 | Academico Viseu | 1:0 | Oxford United |
Last Matches (Norwich) | |||
---|---|---|---|
03/08/2024 | Norwich | 1:3 | FC St. Pauli |
30/07/2024 | 1899 Hoffenheim | 2:2 | Norwich |
26/07/2024 | Norwich | 0:1 | FC Magdeburg |
20/07/2024 | Standard Liege | 1:1 | Norwich |
17/07/2024 | Club Brugge KV | 3:0 | Norwich |
13/07/2024 | Northampton | 0:3 | Norwich |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!