17:30
Head to Head | |||
---|---|---|---|
04/11/24 | Podbeskidzie | 0 : 1 | Kalisz |
Last Matches (Kalisz) | |||
---|---|---|---|
01/06/2025 | Kalisz | 1:0 | Podbeskidzie |
24/05/2025 | Pogoń Grod. Mazowiecki | 0:1 | Kalisz |
17/05/2025 | Kalisz | 2:0 | Olimpia Elbląg |
11/05/2025 | Hutnik Kraków | 0:2 | Kalisz |
03/05/2025 | Kalisz | 2:4 | Polonia Bytom |
25/04/2025 | Kalisz | 2:1 | ŁKS Łódź II |
17/04/2025 | Zagłębie Lubin II | 2:0 | Kalisz |
Last Matches (Podbeskidzie) | |||
---|---|---|---|
01/06/2025 | Kalisz | 1:0 | Podbeskidzie |
23/05/2025 | Podbeskidzie | 3:0 | ŁKS Łódź II |
17/05/2025 | Zagłębie Lubin II | 1:4 | Podbeskidzie |
10/05/2025 | Podbeskidzie | 1:1 | Resovia Rzeszów |
04/05/2025 | Rekord Bielsko-Biała | 0:2 | Podbeskidzie |
26/04/2025 | Podbeskidzie | 2:1 | Olimpia Grudziądz |
19/04/2025 | Zaglebie Sosnowiec | 0:0 | Podbeskidzie |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!