12:30
Last Matches (Creck) | |||
---|---|---|---|
24/07/2024 | Kamuzu Barracks | 2:2 | Creck |
17/07/2024 | Creck | 1:2 | CIVO United |
13/07/2024 | Creck | 1:0 | Bangwe All Stars |
30/06/2024 | Chitipa United | 1:1 | Creck |
23/06/2024 | Creck | 1:1 | Nyasa Big Bullets |
01/06/2024 | MAFCO | 1:2 | Creck |
25/05/2024 | Baka City | 1:1 | Creck |
Last Matches (Dedza Dynamos) | |||
---|---|---|---|
25/07/2024 | Dedza Dynamos | 4:0 | Baka City |
18/07/2024 | Dedza Dynamos | 2:2 | Kamuzu Barracks |
14/07/2024 | Ekwendeni Hammers | 4:1 | Dedza Dynamos |
30/06/2024 | Dedza Dynamos | 1:0 | Karonga United |
23/06/2024 | FOMO | 1:1 | Dedza Dynamos |
01/06/2024 | Be Forward Wanderers | 3:1 | Dedza Dynamos |
26/05/2024 | Dedza Dynamos | 3:0 | Bangwe All Stars |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!