01:00
Last Matches (FC Dallas) | |||
---|---|---|---|
28/07/2024 | St. Louis City | 2:1 | FC Dallas |
20/07/2024 | New England Revolution | 1:1 | FC Dallas |
18/07/2024 | FC Dallas | 3:1 | Austin |
14/07/2024 | FC Dallas | 2:0 | Los Angeles Galaxy |
11/07/2024 | Sporting Kansas City | 2:1 | FC Dallas |
08/07/2024 | Sporting Kansas City | 3:2 | FC Dallas |
05/07/2024 | FC Dallas | 3:2 | Portland Timbers |
Last Matches (FC Juarez) | |||
---|---|---|---|
26/07/2024 | FC Juarez | 1:2 | Eintracht Frankfurt |
21/07/2024 | FC Juarez | 1:2 | Club America |
18/07/2024 | FC Juarez | 1:2 | U.N.A.M. - Pumas |
14/07/2024 | Toluca | 3:2 | FC Juarez |
06/07/2024 | FC Juarez | 2:2 | Atlas |
01/07/2024 | FC Juarez | 1:0 | Deportivo Cali |
27/04/2024 | FC Juarez | 1:1 | Leon |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!