00:00
Last Matches (Santos Laguna) | |||
---|---|---|---|
01/08/2024 | Santos Laguna | 0:0 | DC United |
21/07/2024 | Santos Laguna | 0:3 | Tigres UANL |
17/07/2024 | Atlas | 1:0 | Santos Laguna |
14/07/2024 | Santos Laguna | 1:1 | U.N.A.M. - Pumas |
05/07/2024 | Puebla | 1:0 | Santos Laguna |
29/04/2024 | Santos Laguna | 0:3 | Atletico San Luis |
21/04/2024 | Santos Laguna | 0:2 | Pachuca |
Last Matches (DC United) | |||
---|---|---|---|
01/08/2024 | Santos Laguna | 0:0 | DC United |
27/07/2024 | Atlanta United FC | 3:3 | DC United |
20/07/2024 | DC United | 0:4 | Celtic |
18/07/2024 | Minnesota United FC | 2:3 | DC United |
13/07/2024 | DC United | 2:1 | Nashville SC |
06/07/2024 | Orlando City SC | 5:0 | DC United |
03/07/2024 | DC United | 2:3 | FC Cincinnati |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!