03:30
Head to Head | |||
---|---|---|---|
11/05/24 | Waterside Karori | 2 : 1 | Island Bay United |
Last Matches (Island Bay United) | |||
---|---|---|---|
03/08/2024 | Wellington Olympic | 8:0 | Island Bay United |
20/07/2024 | Island Bay United | 1:5 | Napier City Rovers |
12/07/2024 | North Wellington | 1:4 | Island Bay United |
29/06/2024 | Island Bay United | 0:3 | Petone |
22/06/2024 | Miramar | 5:0 | Island Bay United |
09/06/2024 | Western Suburbs | 5:1 | Island Bay United |
01/06/2024 | Island Bay United | 1:2 | Petone |
Last Matches (Waterside Karori) | |||
---|---|---|---|
20/07/2024 | Stop Out | 3:2 | Waterside Karori |
13/07/2024 | Waterside Karori | 2:4 | Western Suburbs |
29/06/2024 | Waterside Karori | 0:5 | Wellington Olympic |
23/06/2024 | Napier City Rovers | 7:1 | Waterside Karori |
15/06/2024 | Waterside Karori | 0:1 | Miramar |
08/06/2024 | Waterside Karori | 3:3 | North Wellington |
01/06/2024 | Upper Hutt City | 1:2 | Waterside Karori |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!