|
National League - Central
01:00
| Head to Head | |||
|---|---|---|---|
| 12/05/24 | Napier City Rovers | 2 : 1 | Petone |
| 24/09/23 | Napier City Rovers | 3 : 0 | Petone |
| 25/06/23 | Napier City Rovers | 2 : 2 | Petone |
| 01/04/23 | Petone | 4 : 2 | Napier City Rovers |
| 16/07/22 | Petone | 2 : 2 | Napier City Rovers |
| 15/04/22 | Napier City Rovers | 2 : 2 | Petone |
| Last Matches (Petone) | |||
|---|---|---|---|
| 03/08/2024 | North Wellington | 2:2 | Petone |
| 21/07/2024 | Western Suburbs | 2:1 | Petone |
| 13/07/2024 | Petone | 0:9 | Miramar |
| 29/06/2024 | Island Bay United | 0:3 | Petone |
| 22/06/2024 | Petone | 2:2 | Wellington Phoenix II |
| 15/06/2024 | Petone | 3:3 | Stop Out |
| Last Matches (Napier City Rovers) | |||
|---|---|---|---|
| 04/08/2024 | Napier City Rovers | 2:3 | Miramar |
| 28/07/2024 | Napier City Rovers | 1:2 | Birkenhead United |
| 20/07/2024 | Island Bay United | 1:5 | Napier City Rovers |
| 14/07/2024 | Napier City Rovers | 2:0 | Wellington Phoenix II |
| 07/07/2024 | Napier City Rovers | 2:1 | Miramar |
| 29/06/2024 | Stop Out | 0:2 | Napier City Rovers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!