16:00
Head to Head | |||
---|---|---|---|
04/08/25 | Uganda | 0 : 3 | Algeria |
10/06/24 | Uganda | 1 : 2 | Algeria |
18/06/23 | Uganda | 1 : 2 | Algeria |
04/06/22 | Algeria | 2 : 0 | Uganda |
Last Matches (Algeria) | |||
---|---|---|---|
09/10/2025 | Somalia | 0:3 | Algeria |
08/09/2025 | Guinea | 0:0 | Algeria |
04/09/2025 | Algeria | 3:1 | Botswana |
23/08/2025 | Sudan | 1:1 | Algeria |
18/08/2025 | Algeria | 0:0 | Niger |
15/08/2025 | Guinea | 1:1 | Algeria |
08/08/2025 | Algeria | 1:1 | South Africa |
Last Matches (Uganda) | |||
---|---|---|---|
09/10/2025 | Botswana | 0:1 | Uganda |
08/09/2025 | Uganda | 2:0 | Somalia |
05/09/2025 | Uganda | 4:0 | Mozambique |
23/08/2025 | Uganda | 0:1 | Senegal |
18/08/2025 | South Africa | 3:3 | Uganda |
11/08/2025 | Uganda | 2:0 | Niger |
08/08/2025 | Guinea | 0:3 | Uganda |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!