19:00
Last Matches (Ghana) | |||
---|---|---|---|
28/12/2024 | Nigeria | 3:1 | Ghana |
22/12/2024 | Ghana | 0:0 | Nigeria |
18/11/2024 | Ghana | 1:2 | Niger |
15/11/2024 | Angola | 1:1 | Ghana |
15/10/2024 | Sudan | 2:0 | Ghana |
10/10/2024 | Ghana | 0:0 | Sudan |
09/09/2024 | Niger | 1:1 | Ghana |
Last Matches (Chad) | |||
---|---|---|---|
28/12/2024 | Congo DR | 3:1 | Chad |
21/12/2024 | Chad | 1:1 | Congo DR |
19/11/2024 | Ivory Coast | 4:0 | Chad |
13/11/2024 | Chad | 1:1 | Sierra Leone |
15/10/2024 | Chad | 0:1 | Zambia |
11/10/2024 | Zambia | 0:0 | Chad |
10/09/2024 | Chad | 0:2 | Ivory Coast |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!