16:00
Head to Head | |||
---|---|---|---|
18/11/24 | Nigeria | 1 : 2 | Rwanda |
10/09/24 | Rwanda | 0 : 0 | Nigeria |
15/01/18 | Nigeria | 0 : 0 | Rwanda |
Last Matches (Rwanda) | |||
---|---|---|---|
28/12/2024 | Rwanda | 2:1 | South Sudan |
22/12/2024 | South Sudan | 3:2 | Rwanda |
18/11/2024 | Nigeria | 1:2 | Rwanda |
14/11/2024 | Rwanda | 0:1 | Libya |
31/10/2024 | Rwanda | 3:0 | Djibouti |
27/10/2024 | Djibouti | 1:0 | Rwanda |
15/10/2024 | Rwanda | 2:1 | Benin |
Last Matches (Nigeria) | |||
---|---|---|---|
28/12/2024 | Nigeria | 3:1 | Ghana |
22/12/2024 | Ghana | 0:0 | Nigeria |
18/11/2024 | Nigeria | 1:2 | Rwanda |
14/11/2024 | Benin | 1:1 | Nigeria |
11/10/2024 | Nigeria | 1:0 | Libya |
10/09/2024 | Rwanda | 0:0 | Nigeria |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!