16:00
Last Matches (Congo DR) | |||
---|---|---|---|
28/12/2024 | Congo DR | 3:1 | Chad |
21/12/2024 | Chad | 1:1 | Congo DR |
19/11/2024 | Congo DR | 1:2 | Ethiopia |
16/11/2024 | Guinea | 1:0 | Congo DR |
15/10/2024 | Tanzania | 0:2 | Congo DR |
10/10/2024 | Congo DR | 1:0 | Tanzania |
09/09/2024 | Ethiopia | 0:2 | Congo DR |
Last Matches (South Sudan) | |||
---|---|---|---|
28/12/2024 | Rwanda | 2:1 | South Sudan |
22/12/2024 | South Sudan | 3:2 | Rwanda |
19/11/2024 | South Africa | 3:0 | South Sudan |
14/11/2024 | South Sudan | 3:2 | Congo |
03/11/2024 | Kenya | 1:1 | South Sudan |
27/10/2024 | South Sudan | 2:0 | Kenya |
15/10/2024 | South Sudan | 1:2 | Uganda |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!